Summary Box
It’s good to know the plain facts about your Barclaycard. This Summary Box gives you clear information about the key features of your card.
| APR | Typical 14.9% APR (variable) | ||
|---|---|---|---|
| Other rates | Introductory Rate | Monthly Interest Rate | Annual Interest Rate |
| Purchases | n/a | 1.167% | 14.9% |
| Cash Advances | n/a | 1.167% | 14.9% |
| Balance Transfers | n/a | n/a | n/a |
| Interest free period |
|
||
| Interest charging information | You will not pay interest on purchases if you pay your balance in full and on time. Otherwise, the period over which interest is charged is as follows: |
||
| from | until | ||
| Purchases | transaction date | paid in full | |
| Cash withdrawals | transaction date | paid in full | |
| Balance transfers | date of debit from your account | paid in full | |
Even if you pay the balance in full, the interest charge for the period from the previous statement to the date of full repayment will be debited the following month. You will not pay interest on Default Charges for 28 days, starting from the date that you are given notice of the Default Charge. |
|||
| Allocation of payments | Payments you make will be applied to your account in the following order:
|
||
| Minimum monthly repayment | 5% or £5 per month (whichever is greater). If you only make the minimum payment, it will take you longer and cost you more to clear your balance. |
||
| Amount of credit | Credit limit: minimum £250, maximum according to status |
||
| Fees | No annual fee |
||
| Charges |
|
||
| Default charges |
Avoid paying additional charges. Stay within your credit limit and ensure that your monthly payments are received on time. |
||
Pay less interest by repaying more each month.The example below assumes the following:
|
|||
| Monthly Repayment | Minimum repayment each month | £50 each month | £100 each month |
|---|---|---|---|
| How much interest will be charged in the first year? | £71.41 | £56.07 | £33.65 |
| How much interest will be charged in the second year? | £44.95 | £3.22 | None |
| How long would it take to clear the balance? | 6 years 1 month | 1 year 4 months | 9 months |
Cancellation rights
You have a right to cancel this agreement. This right will expire 14 calendar days after we post the card to you. Unless you cancel within this period you will be bound by this Agreement. If you wish to cancel this Agreement, please send written notice to Barclaycard, Department BCR, Northampton NN4 7SG. If you cancel you will still need to repay any money already lent to you. Unless you repay this money in full within a month of cancelllation, you may be required to pay interest or other charges under the terms of this Agreement.
Barclaycard is a trading name of Barclays Bank PLC. Barclays Bank PLC is authorised and regulated by the Financial Services Authority.
Registered in England No: 1026167. Registered Office: 1 Churchill Place, London E14 5HP

